Variante wählen
| Produkt | Wuchs 1 | Wuchs 2 | Blüte 1 | Blüte 2 | Blüte 3 | Blüte 4 | Blüte 5 | Blüte 6 | Blüte 7 | Blüte 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Growml/L | 3.5 | 3.5 | – | – | – | – | – | – | – | – |
| Early Flowerml/L | – | – | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | – | – |
| Late Flowerml/L | – | – | – | – | – | – | – | – | 3.5 | 3.5 |
| KaliCanml/L | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | – | – |
| EC-WertDünger | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.7 | 0.7 |
| pH-Wert | 5.5 – 6.8 [ Anpassung erfolgt automatisch] | |||||||||
GesamtEC-Wert: EC-WertDünger +EC-Wertdes Leitungswassers.
100 % = Standardschema · Anpassungen in 10–20 %-Schritten
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| KaliCanml/L | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.65 | 1.8 | 2.0 | 2.1 | 2.3 |
| EC-WertDünger | 0.55 | 0.65 | 0.75 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Flowerml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| KaliCanml/L | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.65 | 1.8 | 2.0 | 2.1 | 2.3 |
| EC-WertDünger | 0.55 | 0.65 | 0.75 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Flowerml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| EC-WertDünger | 0.35 | 0.4 | 0.5 | 0.55 | 0.65 | 0.7 | 0.75 | 0.85 | 0.9 | 1.0 | 1.05 |
In der Late-Flower Phase [ Letzte 14 Tage] wirdKaliCannicht mehr eingesetzt.
| Produkt | Wuchs 1 | Wuchs 2 | Blüte 1 | Blüte 2 | Blüte 3 | Blüte 4 | Blüte 5 | Blüte 6 | Blüte 7 | Blüte 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Growml/L | 3.5 | 3.5 | – | – | – | – | – | – | – | – |
| Early Flowerml/L | – | – | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | – | – |
| Late Flowerml/L | – | – | – | – | – | – | – | – | 3.5 | 3.5 |
| SiliCanml/L | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | – | – |
| EC-WertDünger | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.7 | 0.7 |
| pH-Wert | 5.5 – 5.8 | |||||||||
GesamtEC-Wert:EC-WertDünger +EC-Wertdes Leitungswassers.
100 % = Standardschema · Anpassungen in 10–20 %-Schritten
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| SiliCanml/L | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 |
| EC-WertDünger | 0.55 | 0.65 | 0.75 | 0.9 | 1.0 | 1.1 | 1.15 | 1.25 | 1.35 | 1.45 | 1.55 |
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Flowerml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| SiliCanml/L | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 |
| EC-WertDünger | 0.55 | 0.65 | 0.75 | 0.9 | 1.0 | 1.1 | 1.15 | 1.25 | 1.35 | 1.45 | 1.55 |
| Parameter | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % | 110 % | 120 % | 130 % | 140 % | 150 % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Flowerml/L | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
| EC-WertDünger | 0.35 | 0.4 | 0.5 | 0.55 | 0.65 | 0.7 | 0.75 | 0.85 | 0.9 | 1.0 | 1.05 |
In der Late-Flower Phase [ Letzte 14 Tage] wirdSiliCannicht mehr eingesetzt.